gb:historia_city:urban_area
FACELIGHT BIOTECHONOLOGICAL CRYPTO-URBAN AREA
Landmark | AREA | City Level |
---|---|---|
1 | LIGHTIC-CITY | LEVEL: |
2 | NO MAN'S LAND | LEVEL: |
3 | NAECOLAND | LEVEL: |
4 | UBAN ZONE | LEVEL: |
5 | SKYWAY-UNDERWAY | LEVEL: |
6 | CITY | LEVEL: |
7 | SMOLDER | LEVEL: |
8 | LIGHTLOOP | LEVEL: |
9 | AGRIPOD (POD) | LEVEL: |
10 | BIOINDUSTRIAL ZONE | LEVEL: |
11 | LIGHTPOD (POD) | LEVEL: |
gb/historia_city/urban_area.txt · Dernière modification : 2020/11/30 18:07 de facelighttm